calculating | computed values | unit |
air density | 1.23762 | kg/ m3 |
Chandler burning index | -2 | |
Cloud base altitude | 0 | m |
delta T | -0.2 | K |
Density altitude | -102 | |
Dew point | 14.2 | °C |
Equilibrium moisture content | 27.5 | |
Equivalent potential temperature | 14.1 | |
Equivalent temperature | 14.2 | °C |
Frost point | 12.4 | °C |
Heat index | 14 | |
Humidex | 18 | |
Humidex | 18 | |
Partial absolute humidity | 0.01 | |
Partial vapor pressure | 1625 | |
Potential Temperature | 14.1 | °C |
Pressure altitude | -114 | m |
Reference pressure | 1027 | hPa |
Reference relative humidity | 100 | % |
Reference temperature | 14.2 | °C |
Reference windstrength | m/ s | |
Saturation absolute humidity | 0.01 | g/ g |
Saturation vapor pressure | 1625 | hPa |
Specific enthalpy | 39555 | J/ kg |
Steadman index | ||
Summer simmer index | 14 | |
Wet bulb temperature | 14.4 | °C |
Wind chill | ||
Zambretti forecast (at 09.00h) | ||
Zambretti forecast |